Virgin Australia Flight status
Check your Flight status Virgin Australia
Check your Flight status Virgin Australia
FRA |
|
AUH |
Frankfurt · Sunday, Apr 11 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
13:35 | T1 | B48 |
Abu Dhabi · Sunday, Apr 11 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
22:45 | T3 | 71 |
FRA |
|
AUH |
Frankfurt · Sunday, Apr 11 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
10:45 | 1 | B45 |
Abu Dhabi · Sunday, Apr 11 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
20:00 | 3 | None |
The earliest flight to Abu Dhabi on Virgin Australia departs Frankfurt at 10:45 and the estimated flight time is 6 hour(s) 15 minutes.
Virgin Australia mostly uses Boeing787-10, B789 for this route.
On your average week, you might see 11 plus flights operating each way between Abu Dhabi and Frankfurt.